Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 124 | 68 | 49 | 62 |
inch | 48.8 | 26.8 | 19.3 | 24.4 | |
L | cm | 128 | 70 | 51 | 63 |
inch | 50.4 | 27.6 | 53.0 | 24.8 | |
XL | cm | 132 | 72 | 53 | 64 |
inch | 52.0 | 28.3 | 20.9 | 25.2 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm